Back to Country Profile
Historical Values
Year Value
1996 agriculture: 2% industry: 28% services: 70% (1994)
1997 agriculture: 2% industry: 28% services : 70% (1994)
1998 agriculture: 2% industry: 28% services: 70% (1994)
1999 agriculture: 1.9% industry: 27.2% services: 70.9% (1996)
2000 agriculture: 1.4% industry: 27% services: 71.6% (1999 est.)
2001 agriculture: 1.4% industry: 26% services: 72.6% (2000 est.)
2002 agriculture: 1% industry: 24% services: 74% (2001)
2003 agriculture: 1.3% industry: 24.4% services: 74.3% (2001)
2004 agriculture: 1.9% industry: 26.3% services: 71.8% (2003)
2005 agriculture: 1.3% industry: 25.7% services: 73% (2004 est.)
2006 agriculture: 1% industry: 24% services: 74.9% (2004 est.)
2007 agriculture: 1% industry: 24.3% services: 74.7% (2006 est.)
2008 agriculture: 1.1% industry: 24.5% services: 74.4% (2007 est.)
2009 agriculture: 0.8% industry: 23.2% services: 76.1% (2008 est.)
2010 agriculture: 0.7% industry: 22.1% services: 77.2% (2010 est.)
2011 agriculture: 0.7% industry: 21.9% services: 77.4% (2010 est.)
2012 agriculture: 0.7% industry: 22.3% services: 77% (2012 est.)
2013 agriculture: 0.8% industry: 22.2% services: 76.9% (2012 est.)
2014 agriculture: 0.8% industry: 22.6% services: 76.6% (2013 est.)
2015 agriculture: 0.8% | industry: 21.1% | services: 78.1% (2014 est.)
2016 agriculture: 0.6% | industry: 21.9% | services: 77.4% (2015 est.)
2017 agriculture: 0.7% | industry: 22.3% | services: 77% (2016 est.)
2018 agriculture: 0.7% (2017 est.) | industry: 22.1% (2017 est.) | services: 77.2% (2017 est.)
2019 agriculture: 0.7% (2017 est.) | industry: 22.1% (2017 est.) | services: 77.2% (2017 est.)
2020 agriculture: 0.7% (2017 est.) | industry: 22.1% (2017 est.) | services: 77.2% (2017 est.)
2021 agriculture: 0.7% (2017 est.) industry: 22.1% (2017 est.) services: 77.2% (2017 est.)
2022 agriculture: 0.7% (2017 est.) industry: 22.1% (2017 est.) services: 77.2% (2017 est.)
2023 agriculture: 0.7% (2017 est.) industry: 22.1% (2017 est.) services: 77.2% (2017 est.)
2024 agriculture: 0.8% (2023 est.) industry: 18.4% (2023 est.) services: 70.7% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 0.8% (2024 est.) industry: 17.6% (2024 est.) services: 72.1% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data